The Cincinnati Reds have two games on the schedule today. The first game will be played against the White Sox with first pitch scheduled for 4:05pm ET. Five minutes later the Reds will hit the field against the Arizona Diamondbacks with first pitch in that one scheduled for 4:10pm ET.
Reds (9-9-1) and White Sox (5-13-1) Lineups
Reds |
White Sox |
|||
1 | TJ Friedl | CF | Mike Tauchman | RF |
2 | Matt McLain | 2B | Brandon Drury | 1B |
3 | Elly De La Cruz | SS | Matt Thaiss | C |
4 | Gavin Lux | LF | Korey Lee | DH |
5 | Jake Fraley | RF | Brooks Baldwin | 2B |
6 | Jacob Hurtubise | DH | Michael A. Taylor | CF |
7 | Sal Stewart | 3B | Bobby Dalbec | 3B |
8 | Edwin Rios | 1B | Dominic Fletcher | LF |
9 | Will Banfield | C | Jacob Amaya | SS |
10 | Graham Ashcraft | RHP | Mason Adams | RHP |
Reserve players on today’s Reds roster
* denotes that they are expected to pitch today
Pitchers | Infielders |
Brent Suter* | Victor Acosta |
Emilio Pagan* | Dominic Pitelli |
Bryan Shaw* | Ruben Ibarra |
Sam Moll* | Jose Serrano |
Alan Busenitz | Francisco Urbaez |
Andrew Moore | Outfielders |
Reiver Sanmartin | Ariel Almonte |
Catchers | Carlos Jorge |
Ryan McCrystal | Jack Moss |
Michael Trautwein | Ethan O’Donnell |
Malvin Valdez |
Where to watch/listen/follow the game
There’s no option to watch this game. If you are looking to listen to the game you can tune your radio to 700 WLW. If you’re looking to follow along on gameday, here is your link for that.
Reds (9-9-1) and D’Backs (10-10-1) Lineups
Reds |
D’Backs |
|||
1 | Stuart Fairchild | CF | Ketel Marte | 2B |
2 | Santiago Espinal | 2B | Corbin Carroll | RF |
3 | Jeimer Candelario | 3B | Lourdes Gurriel Jr. | LF |
4 | Austin Hays | DH | Josh Naylor | 1B |
5 | Christian Encarnacion-Strand | 1B | Eugenio Suarez | 3B |
6 | Jose Trevino | C | Gabriel Moreno | C |
7 | Blake Dunn | RF | Jake McCarthy | DH |
8 | Will Benson | LF | Alek Thomas | CF |
9 | Sammy Stafura | SS | Geraldo Perdomo | SS |
10 | Chase Petty | RHP | Eduardo Rodriguez | LHP |
Reserve players on today’s Reds roster
* denotes that they are expected to pitch today
Pitchers | Infielders |
Scott Barlow* | Leo Balcazar |
Joe La Sorsa* | Ricardo Cabrera |
Lyon Richardson* | P.J. Higgins |
Albert Abreu* | Levi Jordan |
Brooks Crawford | Carlos Sanchez |
Brandon Komar | Anthony Stephan |
Yosver Zulueta | Outfielders |
Drew Parrish | Jay Allen II |
Catchers | Esmith Pineda |
Cade Hunter | Hector Rodriguez |
Eric Yang | |
Andy Yerzy |
Where to watch/listen/follow the game
There is no way to watch or listen to this game today unless you buy a ticket to the game. If you want to follow along with gameday, here is your link for that.
News and Notes
Tyler Stephenson likely to miss Opening Day
Some bad news today for Cincinnati as it appears that Tyler Stephenson is going to miss the start of the season after an MRI revealed a strained oblique.
How the Reds worked to build a contender
Mark Feinsand of MLB.com wrote about Cincinnati yesterday and he led off with this question: Can the Reds be this year’s version of the Royals? While the 2024 Reds weren’t as bad as the 2023 Royals were, they weren’t a .500 team and will need to improve quite a bit in order to make the playoffs. Feinsand looks into some of the changes they’ve made in order to try and make that happen.
The post Spring Game Thread: Cincinnati Reds vs White Sox & D’Backs appeared first on Redleg Nation.